1.University Introduction
Huzhou University is a comprehensive fulltime undergraduate university,and has a long history. It began by offering higher education in 1958, andbecame a university for undergraduate students in 1999. In November 2005, theuniversity passed the Assessment of Undergraduate Education by Ministry of theState with excellent scores.
The University is located in Huzhou City, Zhejiang Province, which bordersShanghai to the East, Hangzhou to the South, Wuxi and Suzhou to the Northeastand Nanjing to the Northwest. Huzhou is the only city named after Taihu Lake.
Huzhou has very convenient transportation and obvious locationaladvantages. It is an important and open city situated in the center of YangtzeRiver Delta, Huzhou has long served as the transportation hub for Shanghai,Hangzhou and Nanjing.The traffic is very convenient in Huzhou. It owns 4nation’s first-class highways, and several railways. It only takes 20 minutesto arrive at provincial capital Hangzhou.
The University is located amidst Huzhou’s beautiful scenery, and majormetropolises nearby are easily accessible. It has three campuses. It occupies111 acres of land, and a green space covering 220, 00 square meters. The campusis pleasant and beautiful all year around.
The University is currently organized into fourteen Colleges, oneindependent School, Qiuzhen College, one directly affiliated hospital, and 3affiliated hospitals. Moreover, North Zhejiang Clinical Medical College andFirst Clinical Medical College were successfully established in December 2015.Huzhou University currently offer 53 bachelor degree programs and associatedegree programs covering eleven disciplines including literature, science,engineering, education and economics.
The University currently has over 18,000 full-time students in attendance,with more than 4,800 students enrolled in continuing education. At present ithas more than 1200 faculty members, including over 720 full-time instructors,113 professors and over 238 associate professors.
In addition to attracting talented, highly qualified educators, theUniversity has 450,000 square meters of teaching and dormitory buildings andhas invested more than 120 million RMB on educational facilities and equipment.The newly expanded library, for example, now covers an area of 30,000 squaremeters and contains more than 170 million books and over 2000 domestic andforeign periodicals.
Since 2002, International College of Huzhou University has enrolledhundreds of students from The United States, Canada, Korea, Russia, Brazil,Ukraine, Yemen, Bangladesh, Romania, France, the UK, Pakistan, Kazakhstan, andUzbekistan, Kyrgyzstan and Mozambique and other countries. The firstEnglish-taught Mechanical and Electronic Engineering major was started inOctober, 2015.
To improve foreign student’s Chinese language proficiency and lay thefoundation for professional learning, International College provides studentswith Mandarin preparatory courses in beginner and intermediate levels.Meanwhile, short-term exchange students from a number of foreign countries arewelcomed to study at Huzhou University.
After long-term endeavors, International College has formed its owncharacteristics in international education with small-sized classes,professional teachers, scientific managements and organized activities, and hasnurtured a specialized disciplinary faculty team with highly competitive andexperienced teachers. Huzhou University offers international students superioraccommodation with modern facilities.
2. Undergraduate Courses:
⑴ Qualifications and Requirements:
Those who have passed HSK-4 are eligible to start four-year bachelor studydirectly. However, for those who haven’t reached HSK-4, it is suggested to haveone-year Chinese preparatory program.
⑵ Majors:
No. | Course Code | Major | School | Duration (year) | Disciplines | Degree |
1 | 020401 | International Economy and Trade | Business School | 4 | Economics | Bachelor of Economics |
2 | 120801 | E-commerce | 4 | Management | Bachelor of Management | |
3 | 110202 | Marketing | 4 | Management | Bachelor of Management | |
4 | 120601 | Logistics Management | 4 | Management | Bachelor of Management | |
5 | 120204 | Financial Management | 4 | Management | Bachelor of Management | |
6 | 020302 | Financial Engineering | 4 | Management | Bachelor of Management | |
7 | 120402 | Administrative Management | School of Social Development and Management | 4 | Management | Bachelor of Management |
8 | 060101 | History | 4 | History | Bachelor of History | |
9 | 120901K | Tourism Management | 4 | Management | Bachelor of Management | |
10 | 030503 | Ideological and Political Education | School of Politics | 4 | Law | Bachelor of Law |
11 | 040107 | Primary School Education | School of Teacher Education | 4 | Education | Bachelor of Education |
12 | 040104 | Educational Technology | 4 | Education | Bachelor of Education | |
13 | 071102 | Applied Psychology | 4 | Science | Bachelor of Science | |
14 | 040106 | Preschool Education | 4 | Education | Bachelor of Education | |
15 | 040201 | Physical Education | School of Physical Education | 4 | Education | Bachelor of Education |
16 | 050101 | Chinese Language and Literature | College of Liberal Arts | 4 | Literature | Bachelor of Literature |
17 | 050303 | Advertising | 4 | Literature | Bachelor of Literature | |
18 | 050301 | Journalism | 4 | Literature | Bachelor of Literature | |
19 | 050103 | Teaching Chinese to Speakers of Other Languages | 4 | Literature | Bachelor of Literature | |
20 | 050201 | English Language | School of Foreign Languages | 4 | Literature | Bachelor of Literature |
21 | 050207 | Japanese Language | 4 | Literature | Bachelor of Literature | |
22 | 050262 | Business English | 4 | Literature | Bachelor of Literature | |
23 | 130202 | Music | College of Fine Arts | 4 | Arts | Bachelor of Arts |
24 | 130401 | Fine Arts | 4 | Arts | Bachelor of Arts | |
25 | 130502 | Visual Communication and Design | 4 | Arts | Bachelor of Arts | |
26 | 130503 | Environmental Design | 4 | Arts | Bachelor of Arts | |
27 | 130504 | Product Design | 4 | Arts | Bachelor of Arts | |
28 | 130505 | Clothing Design | 4 | Arts | Bachelor of Arts | |
29 | 070101 | Math and Applied math | School of Science | 4 | Science | Bachelor of Science |
30 | 070102 | Information and Calculation | 4 | Science | Bachelor of Science | |
31 | 070201 | Physics | 4 | Science | Bachelor of Science | |
32 | 0401002 | Science Education | 4 | Education | Bachelor of Science | |
33 | 070202 | Applied Physics | 4 | Science | Bachelor of Science | |
34 | 080705 | Photoelectron Technology Science and Engineering | 4 | Engineering | Bachelor of Engineering | |
35 | 080701 | Electronic and Information Engineering | College of Information Engineering | 4 | Engineering | Bachelor of Engineering |
36 | 080901 | Computer Science and Technology | 4 | Engineering | Bachelor of Engineering | |
37 | 080702 | Electronic Science and Technology | 4 | Engineering | Bachelor of Engineering | |
38 | 080905 | Internet of Things Engineering | 4 | Engineering | Bachelor of Engineering | |
39 | 080703 | Communication Engineering | 4 | Engineering | Bachelor of Engineering | |
40 | 080204 | Mechanical and Electronic Engineering | College of Engineering | 4 | Engineering | Bachelor of Engineering |
41 | 080202 | Mechanical Design, Manufacture and Automation | 4 | Engineering | Bachelor of Engineering | |
42 | 080601 | Electric Engineering and Automation | 4 | Engineering | Bachelor of Engineering | |
43 | 082801 | Architecture | 5 | Engineering | Bachelor of Engineering | |
44 | 080403 | Material Chemistry | 4 | Engineering | Bachelor of Engineering | |
45 | 070301 | Chemistry | School of Life Science | 4 | Science | Bachelor of Science |
46 | 083001 | Bioengineering | | Engineering | Bachelor of Engineering | |
47 | 081302 | Pharmaceutical Engineering | 4 | Engineering | Bachelor of Engineering | |
48 | 071002 | Biotechnology | 4 | Science | Bachelor of Science | |
49 | 090502 | Gardening | 4 | Agriculture | Bachelor of Agriculture | |
50 | 090601 | Aquaculture Science | 4 | Agriculture | Bachelor of Agriculture | |
51 | 101101 | Nursing | Medical School | 4 | Medicine | Bachelor of Medicine |
52 | 100301K | Stomatology | 5 | Medicine | Bachelor of Medicine | |
53 | 100201K | Clinical Medicine | 5 | Medicine | Bachelor of Medicine |
3. Curriculum for Chinese Preparatory Study:
Course | Curriculum | Duration |
Elementary Chinese Course | ①ElementaryChinese Speaking; ②Elementary Chinese Listening; ③Elementary Comprehensive Chinese ; ④Elementary Chinese Reading; ⑤HSK Tutorial; ⑥Chinese Characters | 2 semesters – 1 year |
①Intermediate Chinese Speaking ; ② Intermediate Chinese Listening; ③ Intermediate Comprehensive Chinese ④ Intermediate Chinese Reading; ⑤HSK Tutorial; ⑥Chinese Culture Overview | ||
Advanced Chinese Course | ①Advanced Chinese Speaking ; ② Advanced Chinese Listening ③Practical Writing ; ④Selected Readings of Chinese Newspapers & Magazines; ⑤HSK Tutorial; ⑥Chinese History and Culture; ⑦Drama and Film (Optional). | 2 semesters – 1year |
4. Fees and Lodging
1) Registration Fee: 310 RMB(Including registration fee andcommission charge)
2) Books: Pay upon practical situation(500-1000RMB/peryear)
3)Tuition: 15000 RMB each year/ per person; 7500 half year/ per person.
4) Accommodation:Around 4960 RMB each year/per person (Excluding water, electricity, telephonefee).
5) Thetuition and accommodation fees of short-term exchange students charged upon negotiation.
5. Contact
Address:No.1 Xueshi Road, Huzhou, Zhejiang Province, 313000, P.R.China
Tel:+86-572-2322746; Fax: +86-572-2321028
E-mail:jason1981@; fao@,
Website:/